<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev5Design</title>
	<atom:link href="http://www.rev5design.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rev5design.com</link>
	<description>Succeed By Design</description>
	<lastBuildDate>Fri, 01 May 2009 15:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RecoveryX</title>
		<link>http://www.rev5design.com/archives/186</link>
		<comments>http://www.rev5design.com/archives/186#comments</comments>
		<pubDate>Fri, 01 May 2009 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=186</guid>
		<description><![CDATA[RecoveryX, a patent pending, clinically tested, all natural biologically active drink is the fastest growing product in the world of athletic performance. CTV chose Rev5 for developing its brand from logo design, branding, site design, marketing materials and packaging.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rev5design.com/wp-content/uploads/2009/05/recx_portfolio_lg.jpg"><img src="http://www.rev5design.com/wp-content/uploads/2009/05/recx_portfolio_sm-300x120.jpg" alt="recx_portfolio_sm" title="recx_portfolio_sm" width="300" height="120" class="alignleft size-medium wp-image-187" /></a>RecoveryX, a patent pending, clinically tested, all natural biologically active drink is the fastest growing product in the world of athletic performance. CTV chose Rev5 for developing its brand from logo design &#038; identity, website design, marketing materials and packaging.</p>
<p>This amazing liquid, derived from algae, may assist an athlete’s body in controlling inflammation and support a compromised immune system, while promoting rapid recovery from any sport, exercise, or physical activity. Made from a variation of unique fresh water algae, RecoveryX contains no empty calories, caffeine or sugars that may cause a quick rush followed by a debilitating crash. Intense exercise suppresses the immune system for several hours, thus increasing an athlete’s risk of contracting infections and hampering recovery.</p>
<p>The muscle soreness and joint pain most people experience after work outs are more than just a nuisance, they&#8217;re symptoms of post-workout tissue inflammation, which slows recovery, limits fitness gain, and causes overuse injury. By better management of post exercise inflammation, athletes can recover faster, enhance training adaptations, advance workout and competition results, and possibly avoid injuries. RecoveryX was developed specifically to support a compromised immune system and promote normal inflammation response during and after workouts for an athlete’s peak performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Test</title>
		<link>http://www.rev5design.com/archives/175</link>
		<comments>http://www.rev5design.com/archives/175#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=175</guid>
		<description><![CDATA[Project Test
]]></description>
			<content:encoded><![CDATA[<p>Project Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskMrOwl.Com</title>
		<link>http://www.rev5design.com/archives/131</link>
		<comments>http://www.rev5design.com/archives/131#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=131</guid>
		<description><![CDATA[AskMrOwl was developed to provide the most accurate, unbiased research through anonymous funding and using multiple report sources for the information all of which have no stake in the consequences of releasing unbiased opinions &#038; results. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rev5design.com/wp-content/themes/ThemeOnly/images/portfolio/owl_portfolio_lg.jpg"><img src="http://www.rev5design.com/wp-content/uploads/2009/04/owl_portfolio_sm-300x120.jpg" alt="owl_portfolio_sm" title="owl_portfolio_sm" width="300" height="120" class="alignleft size-medium wp-image-135" /></a>The premise behind Ask Mr.Owl<span style="font-size: xx-small;"> </span>is to provide the most accurate, unbiased research possible to its user base. It accomplishes this objective through anonymous funding of information and the random nature of using multiple report sources for the information all of which have no stake in the consequences of releasing unbiased opinions and results. See this amazing site at <a href="http://askmrowl.com" target="_blank">AskMrOwl.com </a>and join in on the buzz of this new and exciting website.</p>
<p>On the building of the site, Ask Mr. Owl Founder Brian L. Hahn had this to say, &#8220;I have a very complex web site. Rev5Design took the time to understand the complexities and the math involved with my site and executed the system very well. They were very proactive in suggesting and adding several features that enhance the usability of the site without being asked. The graphical layout of the site was well done resulting in a very professional looking commercial site. All of this was done at a cost that was less than expected.&#8221;</p>
<p>End Quote :) <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos &amp; Branding Test Post</title>
		<link>http://www.rev5design.com/archives/113</link>
		<comments>http://www.rev5design.com/archives/113#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=113</guid>
		<description><![CDATA[Logos &#038; Branding Test Post Excerpt]]></description>
			<content:encoded><![CDATA[<p>Logos &#038; Branding Test Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Design Test Post</title>
		<link>http://www.rev5design.com/archives/111</link>
		<comments>http://www.rev5design.com/archives/111#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=111</guid>
		<description><![CDATA[Print Design Test Post Excerpt]]></description>
			<content:encoded><![CDATA[<p>Print Design Test Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Test</title>
		<link>http://www.rev5design.com/archives/109</link>
		<comments>http://www.rev5design.com/archives/109#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=109</guid>
		<description><![CDATA[Web Design Test Post Excerpt]]></description>
			<content:encoded><![CDATA[<p>Web Design Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Testimonial</title>
		<link>http://www.rev5design.com/archives/107</link>
		<comments>http://www.rev5design.com/archives/107#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rev5design.com/?p=107</guid>
		<description><![CDATA[Test Testimonial
]]></description>
			<content:encoded><![CDATA[<p>Test Testimonial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Design For Rev5</title>
		<link>http://www.rev5design.com/archives/105</link>
		<comments>http://www.rev5design.com/archives/105#comments</comments>
		<pubDate>Sun, 26 Apr 2009 03:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rev5design.com/?p=105</guid>
		<description><![CDATA[Rev5 has a new website and were pleased to announce its launch. We&#8217;ve been pretty busy as of late and making the time for it was challenging, but were very happy with the results. We decided to build it using Wordpress as our platform due to its flexibility, relability, and overall ease of use. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-166" title="rev5_newssite" src="http://www.rev5design.com/wp-content/uploads/2009/04/rev5_newssite.jpg" alt="rev5_newssite" width="350" height="175" />Rev5 has a new website and were pleased to announce its launch. We&#8217;ve been pretty busy as of late and making the time for it was challenging, but were very happy with the results. We decided to build it using Wordpress as our platform due to its flexibility, relability, and overall ease of use. It allows us to better serve our clients using a more efficient web system for our own use, and having a busy company, its a major advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rev5design.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
